2024 | 2023 | ||
---|---|---|---|
Note | $'000 | $'000 | |
Continuing operations | |||
Revenue from contracts with customers | 783,207 | 502,547 | |
Cost of sales | (273,529) | (188,157) | |
Gross profit | 509,678 | 314,390 | |
Research and development costs | (194,637) | (128,537) | |
Selling and marketing expenses | (85,473) | (50,109) | |
Manufacturing and distribution costs | (25,731) | (9,869) | |
General and administration costs | (129,830) | (74,181) | |
Other gains/(losses) (net) | 8,123 | (35,854) | |
Operating profit | 82,130 | 15,840 | |
Finance income | 10,862 | 1,019 | |
Finance costs | (36,936) | (13,772) | |
Profit before income tax | 56,056 | 3,087 | |
Income tax (expense)/benefit | (6,137) | 2,124 | |
Profit for the year | 49,919 | 5,211 | |
Profit for the year attributable to: | |||
Owners of Telix Pharmaceuticals Limited | 49,919 | 5,211 | |
Other comprehensive income: | |||
Items that will not be reclassified to profit or loss in subsequent periods: | |||
Changes in the fair value of investments at fair | (4,986) | (895) | |
Items to be reclassified to profit or loss in subsequent periods: | |||
Exchange differences on translation of foreign operations | 47,684 | (4,852) | |
Total comprehensive income/(loss) for the year | 92,617 | (536) | |
Total comprehensive income/(loss) for the year attributable to: | |||
Owners of Telix Pharmaceuticals Limited | 92,617 | (536) |
2024 | 2023 | ||
---|---|---|---|
Note | Cents | Cents | |
Basic earnings per share from continuing operations after income tax attributable to the ordinary equity holders of the Company | 15.07 | 1.63 | |
Diluted earnings per share from continuing operations after income tax attributable to the ordinary equity holders of the Company | 14.46 | 1.61 |
The above consolidated statement of comprehensive income or loss should be read in conjunction with the accompanying notes.