2024 | 2023 | ||
---|---|---|---|
Note | $'000 | $'000 | |
Cash flows from operating activities | |||
Receipts from customers | 718,135 | 463,654 | |
Payments to suppliers and employees | (642,537) | (414,079) | |
Payments for contingent consideration | (35,886) | (16,282) | |
Income taxes paid | (2,809) | (10,253) | |
Interest received | 10,856 | 1,629 | |
Interest paid | (4,730) | (785) | |
Net cash from operating activities | 43,029 | 23,884 | |
Cash flows from investing activities | |||
Payments for investments in financial assets | (51,988) | (13,155) | |
Payments for acquisition of subsidiaries, net of cash acquired | (30,890) | - | |
Purchases of intangible assets | (19,710) | (1,115) | |
Purchases of other non-current assets | (14,459) | ||
Purchases of property, plant and equipment | (14,322) | (9,679) | |
Payments for contingent consideration | (3,804) | (1,484) | |
Payments for decommissioning liability | - | (56) | |
Net cash used in investing activities | (135,173) | (25,489) | |
Cash flows from financing activities | |||
Proceeds from borrowings | 655,938 | 5,756 | |
Repayment of borrowings | (1,115) | - | |
Principal element of lease payments | (2,015) | (2,222) | |
Proceeds from issue of shares and other equity | 999 | 6,652 | |
Transaction costs of borrowings | (14,884) | - | |
Net cash provided by financing activities | 638,923 | 10,186 | |
Net increase in cash held | 546,779 | 8,581 | |
Net foreign exchange differences | 40,330 | (1,673) | |
Cash and cash equivalents at the beginning of the financial year | 123,237 | 116,329 | |
Cash and cash equivalents at the end of the financial year | 710,346 | 123,237 |
The above consolidated statement of cash flows should be read in conjunction with the accompanying notes.