Share capital | Share capital reserve | Other reserves | Accumulated losses | Total equity | ||
---|---|---|---|---|---|---|
Note | $'000 | $'000 | $'000 | $'000 | $'000 | |
Balance as at 1 January 2024 | 446,268 | (62,829) | 29,137 | (263,665) | 148,911 | |
Profit for the year | - | - | - | 49,919 | 49,919 | |
Other comprehensive income | - | - | 42,698 | - | 42,698 | |
Total comprehensive income | - | - | 42,698 | 49,919 | 92,617 | |
Issue of shares on acquisitions | 142,428 | - | - | - | 142,428 | |
Issue of shares on exercise of options | 8,080 | (7,081) | - | - | 999 | |
Issue of convertible bonds | - | 97,900 | - | - | 97,900 | |
Transaction costs arising on convertible bonds issue | - | (2,245) | - | - | (2,245) | |
Share-based payments to employees | - | - | 19,660 | - | 19,660 | |
Share-based payments associated with acquisitions | - | - | 67,943 | - | 67,943 | |
Transfer on exercise of options | - | - | (784) | 784 | - | |
150,508 | 88,574 | 86,819 | 784 | 326,685 | ||
Balance as at 31 December 2024 | 596,776 | 25,745 | 158,654 | (212,962) | 568,213 |
Note | ||||||
---|---|---|---|---|---|---|
Balance as at 1 January 2023 | 370,972 | (26,909) | 8,759 | (272,815) | 80,007 | |
Profit for the year | - | - | - | 5,211 | 5,211 | |
Other comprehensive loss | - | - | (5,747) | - | (5,747) | |
Total comprehensive loss | - | - | (5,747) | 5,211 | (536) | |
Issue of shares on acquisitions | 32,724 | - | - | - | 32,724 | |
Issue of shares on exercise of options | 42,572 | (35,920) | - | - | 6,652 | |
Share-based payments to employees | - | - | 8,786 | - | 8,786 | |
Share-based payments associated with acquisitions | - | - | 21,278 | - | 21,278 | |
Transfer on exercise of options | - | - | (3,939) | 3,939 | - | |
75,296 | (35,920) | 26,125 | 3,939 | 69,440 | ||
Balance as at 31 December 2023 | 446,268 | (62,829) | 29,137 | (263,665) | 148,911 |
The above consolidated statement of changes of equity should be read in conjunction with the accompanying notes.