2023 | 2022 | ||
---|---|---|---|
Note | $’000 | $’000 | |
Continuing operations | |||
Revenue from contracts with customers | 502,547 | 160,096 | |
Cost of sales | (188,157) | (65,170) | |
Gross profit | 314,390 | 94,926 | |
Research and development costs | (128,844) | (81,008) | |
Selling and marketing expenses | (54,867) | (37,970) | |
General and administration costs | (78,985) | (49,128) | |
Other losses (net) | (35,854) | (18,750) | |
Operating profit/(loss) | 15,840 | (91,930) | |
Finance income | 1,019 | 1 | |
Finance costs | (13,772) | (6,693) | |
Profit/(loss) before income tax | 3,087 | (98,622) | |
Income tax benefit/(expense) | 2,124 | (5,457) | |
Profit/(loss) for the year | 5,211 | (104,079) | |
Profit/(loss) for the year attributable to: | |||
Owners of Telix Pharmaceuticals Limited | 5,211 | (104,079) | |
Other comprehensive (loss)/income: | |||
Items that will not be reclassified to profit or loss in subsequent periods: | |||
Changes in the fair value of equity investments at fair | (895) | - | |
Items to be reclassified to profit or loss in subsequent periods: | |||
Exchange differences on translation of foreign operations | (4,852) | 591 | |
Total comprehensive loss for the year | (536) | (103,488) | |
Total comprehensive loss for the year attributable to: | |||
Owners of Telix Pharmaceuticals Limited | (536) | (103,488) |
2023 | 2022 | ||
---|---|---|---|
Note | Cents | Cents | |
Basic earnings/(loss) per share from continuing operations after income tax attributable to the ordinary equity holders of the Company | 1.63 | (33.50) | |
Diluted earnings/(loss) per share from continuing operations after income tax attributable to the ordinary equity holders of the Company | 1.61 | (33.50) |
The above consolidated statement of comprehensive income or loss should be read in conjunction with the accompanying notes.