2023 | 2022 | ||
---|---|---|---|
Note | $’000 | $’000 | |
Current assets | |||
Cash and cash equivalents | 123,237 | 116,329 | |
Trade and other receivables | 64,777 | 39,354 | |
Inventories | 17,310 | 8,477 | |
Other current assets | 19,524 | 9,073 | |
Total current assets | 224,848 | 173,233 | |
Non-current assets | |||
Trade and other receivables | 586 | 327 | |
Financial assets | 12,260 | - | |
Deferred tax assets | 20,452 | 3,971 | |
Property, plant and equipment | 23,170 | 12,032 | |
Right-of-use assets | 7,323 | 6,806 | |
Intangible assets | 109,663 | 58,984 | |
Total non-current assets | 173,454 | 82,120 | |
Total assets | 398,302 | 255,353 | |
Current liabilities | |||
Trade and other payables | 81,704 | 49,519 | |
Borrowings | 964 | - | |
Current tax payable | 11,508 | 7,320 | |
Contract liabilities | 10,995 | 4,940 | |
Lease liabilities | 595 | 641 | |
Provisions | 577 | 402 | |
Contingent consideration | 37,153 | 15,183 | |
Employee benefit obligations | 13,912 | 7,551 | |
Total current liabilities | 157,408 | 85,556 | |
Non-current liabilities | |||
Borrowings | 8,209 | 3,312 | |
Contract liabilities | 12,162 | 22,522 | |
Lease liabilities | 7,677 | 6,493 | |
Provisions | 8,004 | 7,482 | |
Contingent consideration | 55,601 | 49,766 | |
Employee benefit obligations | 330 | 215 | |
Total non-current liabilities | 91,983 | 89,790 | |
Total liabilities | 249,391 | 175,346 | |
Net assets | 148,911 | 80,007 | |
Equity | |||
Share capital | 446,268 | 370,972 | |
Share capital reserve | (62,829) | (26,909) | |
Foreign currency translation reserve | (5,414) | (562) | |
Share-based payments reserve | 35,446 | 9,321 | |
Financial assets at FVOCI reserve | (895) | - | |
Accumulated losses | (263,665) | (272,815) | |
Total equity | 148,911 | 80,007 |
The above consolidated statement of financial position should be read in conjunction with the accompanying notes.